HomeBudget & Tax NewsLouisiana Earns ‘D’ Grade on National Fiscal Health Ranking

Louisiana Earns ‘D’ Grade on National Fiscal Health Ranking

Louisiana would need $21.6 billion to pay all of its bills, including public employers’ pension benefits, according to a new ranking of the states’ fiscal health based on pre-pandemic data.

Louisiana ranked 40th among the 50 states on fiscal health, according to the analysis by Truth in Accounting (TIA), which is a Chicago-based nonprofit that reports on fiscal data from state and local governments.

The amount of the state’s shortfall in funding to pay off its bills amounts to $17,100 per taxpayer, the study found.

The TIA gave the state a financial grade of “D.” The TIA analysis, which found that 39 states lacked the money to pay off all of their bills, used data from comprehensive annual financial reports from the fiscal year 2019.

2020 State Rankings on Fiscal Health

Rank State Taxpayer Surplus / Taxpayer Burden Money Available / Needed to Pay Bills Grade
1 Alaska $77,400 $21 billion A
2 North Dakota $37,700 $10.7 billion A
3 Wyoming $19,600 $4 billion A
4 Utah $5,500 $5.4 billion B
5 Tennessee $3,400 $7.1 billion B
6 South Dakota $3,300 $1 billion B
7 Nebraska $2,800 $1.9 billion B
8 Idaho $2,800 $1.5 billion B
9 Oregon $2,600 $3.8 billion B
10 Iowa $1,500 $1.6 billion B
11 Minnesota $100 $115.5 million B
12 Oklahoma -$700 -$764.3 million C
13 Virginia -$800 -$2.5 billion C
14 Indiana -$1,300 -$2.9 billion C
15 North Carolina -$1,400 -$4.6 billion C
16 Florida -$1,600 -$11.3 billion C
17 Arkansas -$1,700 -$1.4 billion C
18 Arizona -$1,700 -$3.7 billion C
19 Montana -$2,000 -$738.2 million C
20 Colorado -$2,600 -$5.4 billion C
21 Nevada -$2,600 -$2.7 billion C
22 Georgia -$2,900 -$8.8 billion C
23 Wisconsin -$3,100 -$6.7 billion C
24 New Hampshire -$3,900 -$2.2 billion C
25 Missouri -$4,300 -$8.4 billion C
26 Ohio -$5,800 -$23.8 billion D
27 Washington -$6,100 -$17.2 billion D
28 Kansas -$6,200 -$5.9 billion D
29 West Virginia -$6,300 -$3.3 billion D
30 Maine -$6,700 -$3.3 billion D
31 New Mexico -$7,500 -$4.5 billion D
32 Alabama -$7,600 -$10.3 billion D
33 Mississippi -$10,400 -$7.7 billion D
34 Texas -$11,300 -$96.7 billion D
35 South Carolina -$13,400 -$20.8 billion D
36 Rhode Island -$14,700 -$5.8 billion D
37 Maryland -$15,200 -$33.8 billion D
38 Pennsylvania -$16,400 -$73.8 billion D
39 Michigan -$17,000 -$56.6 billion D
40 Louisiana -$17,100 -$21.6 billion D
41 New York -$17,200 -$118.2 billion D
42 Vermont -$18,900 -$4.5 billion D
43 California -$21,100 -$275 billion F
44 Kentucky -$24,700 -$32.7 billion F
45 Delaware -$24,900 -$8.6 billion F
46 Massachusetts -$30,100 -$80.9 billion F
47 Hawaii -$31,700 -$16.1 billion F
48 Connecticut -$50,700 -$67.4 billion F
49 Illinois -$52,000 -$226 billion F
50 New Jersey -$57,900 -$189.6 billion F

 

Originally published by The Center Square and Truth in Accounting. Republished with permission.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Heartland's Flagship Podcast

- Advertisment -spot_img

Most Popular

- Advertisement -spot_img

Recent Comments